Prices¶
Every class cost in one place. Most classes offer two payment options — pay with whichever Currencies you have. Prices are from the live shop.
Key: FS = Focus Shards · RT = Rescue Tokens · DC = Daily Coins
| Class | Tier | Option A | Option B |
|---|---|---|---|
| Plain | 1 | Free | — |
| Scholar | 1 | 75 FS | 6 DC |
| Anchor | 1 | 75 FS | 8 RT |
| Craver | 1 | 75 FS | 6 DC |
| Mover | 2 | 200 FS + 25 RT | 200 FS + 35 DC |
| Locked-In | 2 | 180 FS + 22 RT | 180 FS + 35 DC |
| Dash | 2 | 254 FS + 32 RT | 254 FS + 45 DC |
| Hauler | 2 | 284 FS + 32 RT | 284 FS + 45 DC |
| Visor | 3 | 500 FS + 40 RT + 40 DC | — |
| Scout | 3 | 500 FS + 50 RT + 35 DC | — |
| Latch | 3 | 500 FS + 50 RT + 40 DC | — |
| Wildcard | 3 | 636 FS + 64 RT + 51 DC | — |
Notes¶
- Tier 1 classes are cheap and single-currency — your first purchases.
- Tier 2 classes need a Focus Shard base plus either Rescue Tokens or Daily Coins.
- Tier 3 classes are the priciest and require all three currencies at once. Wildcard is the single most expensive class in the game.
- Owning the currency isn't enough for Tier 2/3 — you also have to clear the lifetime gates first.
Related¶
- Currencies — how to earn each. · Shop and Tiers · Tier Unlocks