Classes Overview¶
A class is the buddy you play. There are 12, spread across three tiers. Every class (except Wildcard) spends 15 stat points across five stats, so a strength in one area costs you a weakness in another.
PlainTier 1 · balanced baseline
ScholarTier 1 · max awareness
AnchorTier 1 · fast rescuer
CraverTier 1 · food-weak, else calm
MoverTier 2 · top speed
DashTier 2 · sprint burst
Locked-InTier 2 · fast recovery
HaulerTier 2 · carries two items
LatchTier 3 · rescue key
VisorTier 3 · scans items
ScoutTier 3 · scans distractors
WildcardTier 3 · random each level
The five stats¶
Each stat is rated 1–5. The rating maps to a concrete in-game value:
| Stat | What it controls | Rating 1 → 5 |
|---|---|---|
| Speed | Walk speed | 13 → 19 |
| Awareness | How long a distractor needs to capture you (higher = safer) | 20 → 60 |
| Rescue | How fast you free a teammate | 4.0s → 2.0s |
| Recovery | How long a distraction holds you (higher rating = shorter) | ×1.30 → ×0.70 |
| Carry | Items held at once | 1 item (only rating 5 = 2 items) |
The Plain class sits at 3 in everything, the reference point for every other class.
Carry is the odd one out: ratings 1–4 all carry one item. Only a Carry rating of 5 (or the Hauler passive) lets you hold two. A high Carry rating below 5 signals a build, not extra pockets.
Tiers¶
Classes unlock in tiers gated by lifetime play (see Tier Unlocks):
- Tier 1 — Starter: Plain, Scholar, Anchor, Craver — available from the start.
- Tier 2 — Focused: Mover, Dash, Locked-In, Hauler — after 100 levels + 200 items.
- Tier 3 — Elite: Latch, Visor, Scout, Wildcard — after 1500 items + 100 rescues.
Comparison table¶
| Class | Tier | Spd | Awr | Rsc | Rec | Car | Signature |
|---|---|---|---|---|---|---|---|
| Plain | 1 | 3 | 3 | 3 | 3 | 3 | Baseline |
| Scholar | 1 | 2 | 5 | 3 | 3 | 2 | High awareness |
| Anchor | 1 | 3 | 2 | 5 | 3 | 2 | Fast rescue |
| Craver | 1 | 3 | 4 | 3 | 4 | 1 | Selective awareness |
| Mover | 2 | 5 | 2 | 3 | 3 | 2 | Top speed |
| Dash | 2 | 4 | 2 | 3 | 2 | 4 | Sprint (active) |
| Locked-In | 2 | 3 | 2 | 2 | 5 | 3 | Fast recovery |
| Hauler | 2 | 2 | 3 | 2 | 3 | 5 | Double carry |
| Latch | 3 | 3 | 3 | 2 | 2 | 5 | Rescue key (active) |
| Visor | 3 | 4 | 3 | 2 | 3 | 3 | Scan items (active) |
| Scout | 3 | 3 | 2 | 4 | 3 | 3 | Scan NPCs (active) |
| Wildcard | 3 | — | — | — | — | — | Random each level |
You can level up any class with Class Mastery for a stronger version of its signature.